Twintania
seventh Jun, 22:12:37
Cheapest HQ
Item has no HQ variant.
Cheapest NQ
1 10 34,650 Server: Shiva - Total: 34,650
Cantankerous-World Purchase history (500 sales)
STACK SIZE HISTOGRAM
NQ Prices (Includes five% GST)
# | Server | HQ | Mat | Price | QTY | Total | %Diff | Retainer | Creator |
1 | Shiva | | | 34,650 | 1 | 34,650 | -ten% | Dragonhiss | ? |
two | Shiva | | | 34,650 | 1 | 34,650 | -10% | Onahaya | ? |
3 | Shiva | | | 34,650 | one | 34,650 | -10% | Onahaya | ? |
four | Shiva | | | 34,650 | one | 34,650 | -x% | Onahaya | ? |
five | Shiva | | | 34,650 | 1 | 34,650 | -10% | Onahaya | ? |
6 | Phoenix | | | 36,383 | i | 36,383 | -6% | Rasvanahka | ? |
7 | Phoenix | | | 36,435 | 1 | 36,435 | -6% | Tinuviel | ? |
eight | Phoenix | | | 36,749 | 1 | 36,749 | -5% | Sirenee | ? |
ix | Phoenix | | | 36,750 | ane | 36,750 | -5% | Hiwashi | ? |
10 | Phoenix | | | 39,900 | i | 39,900 | +iii% | Usanami | ? |
NQ Purchase History
# | Server | HQ | Price | QTY | Total | %Diff | Heir-apparent | Date |
1 | Shiva | | 32,999 | 1 | 32,999 | -fifteen% | J'hera Tia | 17 hours agone |
2 | Odin | | 38,000 | i | 38,000 | -2% | Genevieve Mokoia | 9 Jun, 02:45 |
3 | Phoenix | | 34,649 | 1 | 34,649 | -ten% | Sphiron Masamune | 8 Jun, 22:fourteen |
4 | Odin | | 37,998 | i | 37,998 | -two% | Eryn Sheehan | 8 Jun, 20:41 |
5 | Odin | | 37,997 | 1 | 37,997 | -2% | Dani Branford | 8 Jun, 20:36 |
6 | Zodiark | | 44,000 | i | 44,000 | +fourteen% | Anderoth Dreyar | viii Jun, 17:30 |
7 | Lich | | 94,000 | 1 | 94,000 | +143% | Gosha Kaioken | eight Jun, 12:47 |
8 | Shiva | | 30,999 | 1 | 30,999 | -20% | Alreven Naylor | 7 Jun, 21:21 |
nine | Shiva | | 30,998 | 1 | 30,998 | -xx% | Alreven Naylor | 7 Jun, 21:21 |
ten | Zodiark | | 44,999 | 1 | 44,999 | +xvi% | Kousei Nataku | 7 Jun, 19:20 |
STACK SIZE HISTOGRAM Final xx Sales
PRICES Updated: 11 hours ago (Includes v% GST)
# | HQ | Mat | Price | QTY | Full | %Diff | Retainer | Creator |
1 | | | 98,699 | 1 | 98,699 | -13% | Aa'ya | ? |
two | | | 98,700 | i | 98,700 | -xiii% | Zola'viex | ? |
three | | | 101,850 | 1 | 101,850 | -x% | Sabrin'e | ? |
4 | | | 103,058 | 1 | 103,058 | -nine% | Megamo | ? |
five | | | 104,999 | ane | 104,999 | -7% | Koios | ? |
half dozen | | | 105,000 | 1 | 105,000 | -7% | Gemiel | ? |
7 | | | 118,649 | 1 | 118,649 | +5% | Jacqueues | ? |
viii | | | 118,649 | one | 118,649 | +v% | Jacqueues | ? |
9 | | | 123,533 | 1 | 123,533 | +ix% | Kizza | ? |
10 | | | 126,000 | 1 | 126,000 | +11% | Ysaiu | ? |
eleven | | | 126,000 | 1 | 126,000 | +11% | Ysaiu | ? |
12 | | | 134,400 | 1 | 134,400 | +19% | Beatsh | ? |
13 | | | 401,097 | 1 | 401,097 | +254% | Zelda' | ? |
14 | | | 401,098 | 1 | 401,098 | +254% | Izibilla | ? |
15 | | | 401,098 | 1 | 401,098 | +254% | Izibilla | ? |
xvi | | | 401,098 | i | 401,098 | +254% | Izibilla | ? |
17 | | | 401,098 | one | 401,098 | +254% | Shaliri | ? |
xviii | | | 402,150 | one | 402,150 | +255% | Yuma-soul | ? |
19 | | | 420,000 | 1 | 420,000 | +271% | Ysaiu | ? |
twenty | | | 420,000 | 1 | 420,000 | +271% | Ysaiu | ? |
21 | | | 420,000 | i | 420,000 | +271% | Ysaiu | ? |
22 | | | 840,000 | ane | 840,000 | +641% | Koios | ? |
HISTORY
# | HQ | Cost | QTY | Total | %Diff | Heir-apparent | Date |
i | | 94,000 | 1 | 94,000 | -17% | Gosha Kaioken | eight Jun, 12:47 |
ii | | 98,052 | 1 | 98,052 | -xiii% | Mikasa Jaeger | v Jun, 16:44 |
3 | | 113,999 | 1 | 113,999 | +1% | Mirai Katsuo | one Jun, ten:28 |
four | | 118,000 | 1 | 118,000 | +4% | Merina Neda | 27 May, 17:11 |
5 | | 117,999 | ane | 117,999 | +4% | Inspector Ryu | 26 May, 23:28 |
STACK SIZE HISTOGRAM Last 20 Sales
PRICES Updated: 9 Jun, 05:27 (Includes 5% GST)
# | HQ | Mat | Toll | QTY | Full | %Diff | Servant | Creator |
1 | | | forty,940 | 1 | 40,940 | -49% | Die'go | ? |
2 | | | 40,947 | 1 | forty,947 | -49% | Fearne | ? |
iii | | | 40,949 | 1 | 40,949 | -49% | Nacoya | ? |
4 | | | 41,997 | one | 41,997 | -48% | Kecchan | ? |
five | | | 41,997 | 1 | 41,997 | -48% | Kecchan | ? |
vi | | | 41,997 | ane | 41,997 | -48% | Kecchan | ? |
7 | | | 41,998 | i | 41,998 | -48% | Vaaan' | ? |
eight | | | 42,945 | 1 | 42,945 | -46% | Hythlobunaeus | ? |
9 | | | 43,167 | twenty | 863,331 | -46% | Caiga | ? |
10 | | | 63,945 | i | 63,945 | -xx% | Drac | ? |
11 | | | 68,207 | 1 | 68,207 | -xv% | Nicalko | ? |
12 | | | 75,600 | 1 | 75,600 | -6% | Myuri-atiph | ? |
13 | | | 115,394 | 1 | 115,394 | +44% | Kittana | ? |
14 | | | 130,200 | i | 130,200 | +63% | L'enora | ? |
15 | | | 131,012 | 1 | 131,012 | +64% | Hakuteiken | ? |
16 | | | 188,998 | ane | 188,998 | +136% | Softpaw | ? |
17 | | | 210,000 | 1 | 210,000 | +162% | Crimson-lehn | ? |
18 | | | 420,000 | ane | 420,000 | +425% | Sulki | ? |
nineteen | | | 420,000 | ane | 420,000 | +425% | Sulki | ? |
20 | | | 1,050,000 | 1 | 1,050,000 | +1212% | Nielserko | ? |
21 | | | 1,050,000 | i | 1,050,000 | +1212% | Arnold | ? |
22 | | | 1,260,000 | one | ane,260,000 | +1475% | Hakuteiken | ? |
23 | | | 105,000,000 | i | 105,000,000 | +131122% | R'avia | ? |
HISTORY
# | HQ | Price | QTY | Total | %Unequal | Heir-apparent | Date |
i | | 38,000 | 1 | 38,000 | -53% | Genevieve Mokoia | ix Jun, 02:45 |
2 | | 37,998 | ane | 37,998 | -53% | Eryn Sheehan | eight Jun, 20:41 |
3 | | 37,997 | 1 | 37,997 | -53% | Dani Branford | 8 Jun, 20:36 |
4 | | 38,989 | 1 | 38,989 | -51% | Miss Yumyum | half dozen Jun, 19:59 |
5 | | 37,999 | 1 | 37,999 | -53% | Bigfat Taco's | 6 Jun, 12:58 |
STACK SIZE HISTOGRAM Last 20 Sales
PRICES Updated: 22 hours ago (Includes 5% GST)
# | HQ | Mat | Cost | QTY | Total | %Diff | Servant | Creator |
1 | | | 36,383 | 1 | 36,383 | -36% | Rasvanahka | ? |
two | | | 36,435 | one | 36,435 | -36% | Tinuviel | ? |
3 | | | 36,749 | 1 | 36,749 | -35% | Sirenee | ? |
iv | | | 36,750 | 1 | 36,750 | -35% | Hiwashi | ? |
5 | | | 39,900 | 1 | 39,900 | -30% | Usanami | ? |
6 | | | 40,898 | one | twoscore,898 | -28% | Mogumogu | ? |
7 | | | 41,999 | one | 41,999 | -26% | Mrstalk | ? |
8 | | | 46,986 | 1 | 46,986 | -17% | Sadutainer-botanist | ? |
9 | | | 55,152 | one | 55,152 | -3% | Yawn | ? |
ten | | | 56,699 | 1 | 56,699 | - | Fitzroy | ? |
11 | | | 59,640 | one | 59,640 | +5% | Ri'na | ? |
12 | | | 59,640 | one | 59,640 | +v% | Ri'na | ? |
13 | | | 59,640 | one | 59,640 | +five% | Ri'na | ? |
14 | | | 59,640 | one | 59,640 | +5% | Ri'na | ? |
15 | | | 59,798 | i | 59,798 | +5% | Elysis | ? |
16 | | | 63,000 | 1 | 63,000 | +11% | Hachishakusama | ? |
17 | | | 79,798 | 1 | 79,798 | +40% | Lunovan | ? |
18 | | | 79,798 | 1 | 79,798 | +xl% | Lunovan | ? |
19 | | | 92,400 | 1 | 92,400 | +63% | Floofchin | ? |
xx | | | 95,550 | 1 | 95,550 | +68% | Hallvard | ? |
21 | | | 105,000 | 1 | 105,000 | +85% | Mareisa | ? |
22 | | | 124,939 | i | 124,939 | +120% | Crimsonn | ? |
23 | | | 126,000 | one | 126,000 | +122% | Momotori | ? |
24 | | | 189,000 | 1 | 189,000 | +232% | Nekkooneechan | ? |
25 | | | 189,000 | ane | 189,000 | +232% | Nekkooneechan | ? |
26 | | | ane,050,000 | 1 | i,050,000 | +1747% | Shirovii | ? |
27 | | | 10,500,000 | i | x,500,000 | +18372% | Sipi | ? |
28 | | | x,500,000 | 1 | x,500,000 | +18372% | Sipi | ? |
29 | | | x,500,000 | ane | 10,500,000 | +18372% | Sipi | ? |
30 | | | 10,500,000 | ane | 10,500,000 | +18372% | Sipi | ? |
HISTORY
# | HQ | Price | QTY | Total | %Diff | Buyer | Date |
i | | 34,649 | ane | 34,649 | -39% | Sphiron Masamune | 8 Jun, 22:14 |
2 | | 17,000 | 1 | 17,000 | -70% | Nea Nava | 7 Jun, 11:08 |
3 | | 34,950 | 1 | 34,950 | -39% | Ultra Magistra | 6 Jun, 12:40 |
four | | 34,950 | 1 | 34,950 | -39% | Jun Yeager | six Jun, 06:45 |
5 | | 8,573 | ane | 8,573 | -85% | Leitchy Male child | 5 Jun, sixteen:21 |
STACK SIZE HISTOGRAM Last 20 Sales
PRICES Updated: 40 minutes ago (Includes 5% GST)
# | HQ | Mat | Cost | QTY | Full | %Unequal | Servant | Creator |
one | | | 34,650 | ane | 34,650 | -47% | Onahaya | ? |
2 | | | 34,650 | 1 | 34,650 | -47% | Onahaya | ? |
3 | | | 34,650 | one | 34,650 | -47% | Onahaya | ? |
4 | | | 34,650 | 1 | 34,650 | -47% | Onahaya | ? |
5 | | | 34,650 | 1 | 34,650 | -47% | Dragonhiss | ? |
6 | | | 40,944 | ane | xl,944 | -37% | Akena | ? |
seven | | | xl,948 | 1 | 40,948 | -37% | Solanda | ? |
viii | | | 52,494 | 1 | 52,494 | -xix% | Mcmoney | ? |
9 | | | 52,500 | 1 | 52,500 | -xix% | Himemelo | ? |
10 | | | 52,552 | 1 | 52,552 | -19% | Reagenzi | ? |
11 | | | 59,850 | ane | 59,850 | -8% | Cutty-flam | ? |
12 | | | 59,850 | i | 59,850 | -8% | Cutty-flam | ? |
thirteen | | | 71,558 | 1 | 71,558 | +ten% | Kokouwu | ? |
14 | | | 83,828 | 1 | 83,828 | +29% | Olafsfem | ? |
15 | | | 83,828 | 1 | 83,828 | +29% | Olafsfem | ? |
sixteen | | | 83,999 | 1 | 83,999 | +29% | Chocobar | ? |
17 | | | 86,683 | one | 86,683 | +33% | Eumei | ? |
18 | | | 228,008 | one | 228,008 | +251% | Asuka | ? |
19 | | | 242,172 | 1 | 242,172 | +272% | Suika-san | ? |
xx | | | 242,172 | 1 | 242,172 | +272% | Suika-san | ? |
21 | | | 280,348 | 1 | 280,348 | +331% | Sagacity | ? |
22 | | | 944,998 | 1 | 944,998 | +1353% | Timber-maniacs | ? |
23 | | | i,041,758 | ane | one,041,758 | +1502% | Jisooo | ? |
24 | | | 1,575,000 | 1 | one,575,000 | +2322% | Karenmoney | ? |
25 | | | 1,575,000 | i | 1,575,000 | +2322% | Karenmoney | ? |
26 | | | i,575,000 | i | 1,575,000 | +2322% | Karenmoney | ? |
HISTORY
# | HQ | Toll | QTY | Full | %Diff | Buyer | Date |
1 | | 32,999 | one | 32,999 | -49% | J'hera Tia | 17 hours agone |
2 | | xxx,999 | 1 | 30,999 | -52% | Alreven Naylor | 7 Jun, 21:21 |
three | | 30,998 | 1 | 30,998 | -52% | Alreven Naylor | 7 Jun, 21:21 |
4 | | 33,000 | 1 | 33,000 | -49% | Marielle Ishtariot | v Jun, 21:17 |
5 | | 33,997 | 1 | 33,997 | -48% | Maliketh Paralyzed | v Jun, 07:54 |
STACK SIZE HISTOGRAM Last 20 Sales
PRICES Updated: 17 hours agone (Includes 5% GST)
# | HQ | Mat | Cost | QTY | Total | %Diff | Servant | Creator |
1 | | | 41,894 | 1 | 41,894 | -17% | Chunglet | ? |
2 | | | 42,000 | ane | 42,000 | -17% | Leoness | ? |
3 | | | 42,000 | one | 42,000 | -17% | Bighand | ? |
4 | | | 44,100 | 1 | 44,100 | -13% | Yato'kami | ? |
5 | | | 47,250 | 1 | 47,250 | -half dozen% | Hadriien | ? |
6 | | | 51,607 | 1 | 51,607 | +2% | Khaishan | ? |
seven | | | 51,608 | 1 | 51,608 | +two% | Collectorbernd | ? |
viii | | | 51,608 | 1 | 51,608 | +2% | Collectorbernd | ? |
9 | | | 51,608 | 1 | 51,608 | +2% | Deseria | ? |
ten | | | 51,869 | 1 | 51,869 | +3% | Thiccthighsgothgf | ? |
xi | | | 51,869 | 1 | 51,869 | +3% | Thiccthighsgothgf | ? |
12 | | | 51,869 | 1 | 51,869 | +3% | Thiccthighsgothgf | ? |
13 | | | 51,870 | 1 | 51,870 | +3% | Franphilia | ? |
14 | | | 51,893 | i | 51,893 | +three% | Doryo | ? |
fifteen | | | 52,489 | 1 | 52,489 | +4% | Laelew | ? |
16 | | | 52,490 | one | 52,490 | +4% | Zerys | ? |
17 | | | 52,500 | one | 52,500 | +4% | Raphtalia'a | ? |
xviii | | | 52,500 | 1 | 52,500 | +iv% | Raphtalia'a | ? |
xix | | | 58,797 | 1 | 58,797 | +16% | Dorcas | ? |
20 | | | 58,800 | i | 58,800 | +16% | Lovraan | ? |
21 | | | 58,958 | 1 | 58,958 | +17% | Iwanttodie | ? |
22 | | | 59,955 | 1 | 59,955 | +19% | Poogie | ? |
23 | | | 62,947 | i | 62,947 | +25% | Darose | ? |
24 | | | 66,850 | 1 | 66,850 | +32% | Karvapallo | ? |
25 | | | 66,850 | i | 66,850 | +32% | Karvapallo | ? |
26 | | | seventy,350 | 1 | lxx,350 | +39% | Mein | ? |
27 | | | lxx,875 | 1 | 70,875 | +40% | Kalakala | ? |
28 | | | 72,450 | i | 72,450 | +43% | El'rithra | ? |
29 | | | 72,975 | i | 72,975 | +44% | Kalakala | ? |
xxx | | | 83,990 | one | 83,990 | +66% | Tanbiz | ? |
31 | | | 84,002 | 1 | 84,002 | +66% | Liluu | ? |
32 | | | 84,159 | 1 | 84,159 | +67% | Liluu | ? |
33 | | | 126,000 | 1 | 126,000 | +149% | Pleasehelp | ? |
34 | | | 126,000 | one | 126,000 | +149% | Pleasehelp | ? |
35 | | | 210,000 | 1 | 210,000 | +316% | Palne | ? |
36 | | | 304,500 | i | 304,500 | +503% | Esteem | ? |
37 | | | 450,607 | 1 | 450,607 | +792% | Endou | ? |
38 | | | 3,150,000 | 1 | 3,150,000 | +6134% | Lorelei | ? |
39 | | | 58,333,333 | eighteen | 1,049,999,990 | +115341% | Ajay | ? |
HISTORY
# | HQ | Price | QTY | Total | %Diff | Buyer | Engagement |
one | | 44,000 | one | 44,000 | -thirteen% | Anderoth Dreyar | 8 Jun, 17:30 |
two | | 44,999 | 1 | 44,999 | -11% | Kousei Nataku | 7 Jun, xix:twenty |
3 | | 57,096 | 1 | 57,096 | +13% | Rhea Reimos | three Jun, 13:09 |
four | | 57,148 | i | 57,148 | +13% | Ayali Shirel | 31 May, 18:fourteen |
5 | | 57,149 | 1 | 57,149 | +13% | V'aryi Nehneh | 31 May, 07:24 |
STACK SIZE HISTOGRAM Last 20 Sales
PRICES Updated: 7 Jun, 22:12 (Includes 5% GST)
# | HQ | Mat | Price | QTY | Full | %Diff | Retainer | Creator |
1 | | | 73,497 | 1 | 73,497 | -12% | Jetkit | ? |
2 | | | 73,498 | 1 | 73,498 | -12% | Gilvallan | ? |
three | | | 73,500 | ane | 73,500 | -12% | Sybelle | ? |
4 | | | 73,500 | i | 73,500 | -12% | Remove-kebab | ? |
5 | | | 76,122 | one | 76,122 | -ix% | Miyukistore | ? |
6 | | | 76,122 | 1 | 76,122 | -9% | Miyukistore | ? |
7 | | | 76,122 | one | 76,122 | -ix% | Miyukistore | ? |
viii | | | 76,122 | ane | 76,122 | -9% | Miyukistore | ? |
9 | | | 76,124 | 1 | 76,124 | -9% | Elsa' | ? |
x | | | 78,748 | i | 78,748 | -6% | Meiora | ? |
11 | | | 105,000 | 1 | 105,000 | +25% | Angel'bract | ? |
12 | | | 105,000 | one | 105,000 | +25% | Affections'blade | ? |
13 | | | 105,000 | 1 | 105,000 | +25% | Tiny'sun | ? |
14 | | | 105,158 | 1 | 105,158 | +25% | Rayane | ? |
xv | | | 307,598 | 1 | 307,598 | +267% | Kuchiki | ? |
sixteen | | | 314,999 | one | 314,999 | +276% | Lulufi | ? |
17 | | | 314,999 | 1 | 314,999 | +276% | Lulufi | ? |
18 | | | 525,000 | 1 | 525,000 | +526% | Elsa' | ? |
19 | | | 1,049,999 | 1 | 1,049,999 | +1153% | Taroka | ? |
20 | | | 25,200,158 | 1 | 25,200,158 | +29964% | Laegertha | ? |
HISTORY
# | HQ | Cost | QTY | Total | %Unequal | Buyer | Engagement |
ane | | 69,997 | ane | 69,997 | -16% | Siveril Nightsong | 6 Jun, xx:08 |
two | | 69,150 | ane | 69,150 | -18% | Nero Iscariot | v Jun, xx:12 |
3 | | threescore,000 | one | 60,000 | -28% | Essetia Vesinai | 30 May, 22:xix |
4 | | 57,999 | one | 57,999 | -31% | I'rana Tyanu | 28 May, 15:13 |
5 | | 45,000 | 1 | 45,000 | -46% | Bajusz Meister | 28 May, xiii:19 |
0 Response to "Ffxiv The Extreme Orchestrion Roll"
Post a Comment