How Many Rare Quests Are In Fortnite
The Rare Quests, or Milestone Challenges, in Chapter 2: Season seven of Fortnite: Battle Royale are incremental goals for the Role player to reach, first introduced in Chapter 2: Flavor 5. They are only shown on the Quests Tab when the Player gets close to completing them.
These quests be for the flavour, until incremental or full completion. They give 12,000 on completion of each phase (unlike from 12,500 XP in Chapter 2: Season half dozen).
Graphic symbol | Quest | ||||||
---|---|---|---|---|---|---|---|
Image | Proper noun | Quest | Stage ane | Stage 2 | Phase iii | Stage 4 | Stage v |
| Rook | Assault Rifle Eliminations | iii | 10 | 25 | 75 | 150 |
| Special Forces | Shotgun Eliminations | 3 | x | 25 | 75 | 150 |
| Rook | Submachine Gun Eliminations | 3 | 10 | 25 | 75 | 150 |
| Special Forces | Pistol Eliminations | 3 | 10 | 25 | 75 | 150 |
| Rook | Sniper Rifle Eliminations | 3 | x | 25 | 75 | 150 |
| Special Forces | Explosive Eliminations | three | 10 | 25 | 75 | 150 |
| Rook | Headshot Eliminations | iii | 25 | l | 100 | 200 |
| Special Forces | Melee Eliminations | five | 25 | 50 | 75 | 100 |
| Rook | Harpoon Eliminations | ane | iii | ten | 25 | fifty |
| Rook | Eliminations From 150m or More | 3 | x | 25 | 50 | 100 |
| Rick Sanchez | Eliminations With Common or Uncommon Weapons | v | 25 | 100 | 250 | 500 |
| Riot | Eliminate Players | 5 | 25 | 100 | 250 | 500 |
| Sunny | Assist Teammates with Eliminates | 5 | 20 | fifty | 100 | 250 |
| Rook | Deal Damage From Above | m | 5000 | 10000 | 25000 | 50000 |
| Special Forces | Impairment Opponents | 5000 | 25000 | 75000 | 150000 | 500000 |
| Marigold | Impairment to Vehicles With a Player Inside | 250 | yard | 5000 | 10000 | 20000 |
| Special Forces | Shakedown Opponents | 5 | 25 | l | 100 | 200 |
| Sunny | Place Top 10 | 10 | 25 | 100 | 200 | 300 |
| Swamp Stalker | Grab Fish | 3 | 15 | l | 125 | 250 |
| Swamp Stalker | Fish at Fishing Holes | 5 | 15 | 75 | 150 | 300 |
| Swamp Stalker | Hunt Wildlife | 10 | l | 250 | 500 | thou |
| Rick Sanchez | Collect Animal Bones | 25 | 50 | 500 | 1000 | 2500 |
| Swamp Stalker | Collect Meat | 25 | 50 | 500 | yard | 2500 |
| Rick Sanchez | Collect Nuts and Bolts | 25 | l | 500 | 1000 | 2500 |
| Joey | Collect Gold | g | 2500 | 5000 | 10000 | 25000 |
| Sunny | Complete Common Quests | 10 | 25 | 50 | 100 | 250 |
| Sunny | Complete Uncommon Quests | ten | 25 | 50 | 100 | 250 |
| Sunny | Complete Rare Quests | 10 | 25 | 50 | 100 | 200 |
| Sunny | Complete Epic Quests | 5 | ten | 25 | fifty | 75 |
| Sunny | Complete Legendary Quests | 3 | x | 20 | forty | 60 |
| Bushranger | Consume Apples | x | 25 | 50 | 100 | 250 |
| Bushranger | Consume Bananas | x | 25 | 50 | 100 | 250 |
| Bushranger | Consume Mushrooms | 10 | 25 | 50 | 100 | 250 |
| Bushranger | Consume Foraged Items | 10 | 50 | 100 | 250 | 500 |
| Hayseed | Harvest Stone | 2500 | 10000 | 25000 | 100000 | 250000 |
| Abstrakt | Destroy Stones | 25 | 100 | 250 | 500 | grand |
| Abstrakt | Destroy Shrubs | 25 | l | 100 | 250 | 500 |
| Abstrakt | Destroy Copse | 100 | 250 | 500 | 1000 | 2500 |
| Abstrakt | Sofas, Beds, or Chairs Destroyed With a Pickaxe | 25 | l | 100 | 250 | 500 |
| Hayseed | Hit Weakpoints | 100 | 1000 | 2500 | 10000 | 20000 |
| Guggimon | Ignite Opponents With Fire | three | 10 | 25 | 50 | 75 |
| Guggimon | Ignite Structures With Burn down | 25 | fifty | 100 | 200 | 500 |
| Joey | Revive Teammates | 5 | 25 | fifty | 100 | 250 |
| Joey | Reboot Teammates | 2 | v | 10 | 25 | 50 |
| Joey | Use Bandages and Medkits | 25 | 100 | 250 | 500 | m |
| Joey | Employ Shield Potions | 25 | 100 | 250 | 500 | 1000 |
| Swamp Stalker | Utilise Campfires | three | 15 | 50 | 100 | 150 |
| Maven | Distance Traveled Gliding | m | 2500 | 10000 | 25000 | 50000 |
| Maven | Distance Traveled on Foot | 25000 | 75000 | 150000 | 350000 | 500000 |
| Maven | Distance Travelled While Swimming | 1000 | 2500 | 5000 | 10000 | 25000 |
| Marigold | Altitude Travelled While in a Vehicle | 5000 | 25000 | 75000 | 150000 | 500000 |
| Bunker Jonesy | Don Disguises | three | 25 | 50 | 100 | 200 |
| Sunny | Consummate Bounties | 5 | 25 | 50 | 75 | 100 |
| Rick Sanchez | Arts and crafts Weapons | ten | 50 | 100 | 250 | 500 |
| Abstrakt | Melee Damage to Structures | 500 | 2500 | 10000 | 25000 | 50000 |
| Marigold | Modern Vehicles | i | 3 | 10 | 25 | l |
| Maven | Search Supply Drops | 5 | ten | 25 | 50 | 100 |
| Bunker Jonesy | Search Chests | 50 | 250 | 500 | m | 2500 |
| Bunker Jonesy | Search Ammo Boxes | l | 250 | 500 | 1000 | 2500 |
| Bunker Jonesy | Search Ice Machines | v | 25 | 75 | 150 | 300 |
| Dreamflower | Tame Wildlife | v | 25 | 50 | 100 | 200 |
| Joey | Spend Gold Confined | 1000 | 2500 | 5000 | 25000 | 100000 |
| Rick Sanchez | Upgrade Weapons | 5 | 10 | 25 | 50 | 100 |
| Marigold | Role player Structures Destroyed While in a Vehicle | 3 | 25 | 75 | 150 | 300 |
| Maven | Thank the Bus Driver | 10 | 25 | fifty | 100 | 200 |
XP Xtravaganza Calendar week 1 - XP Xtravaganza Week 2 - XP Xtravaganza Calendar week 3 - XP Xtravaganza Week four Beskar Quests - Jungle Hunter - Performance: Snowdown - The Spy Within - Wakanda Forever Quests Agent Jones Quests - Spire Quests - Neymar Jr Quests - Foreshadowing - NBA Quests Catholic Summer Quests - O2 Event Quests - Rift Tour Challenges - Superman Quests - Free Guy Quests - March Through Fourth dimension Quests - Island Games Quests
Chapter 2 Missions and Challenges Affiliate 2: Flavor one New World - Open Water - Forged In Slurp - Dockyard Deal - The Lowdown - Hunter And The Hunted - Trick Shot - Dive! - Fortnitemares - Creative Curse - Star Wars - Chaos Rising - Stretch Goals - Alter Ego - Remedy Vs Toxin - Rippley Vs Sludge - 8-Ball Vs Scratch - Cameo Vs Chic - Unfused - Winterfest - Honey & War Affiliate two: Season 2 Awaken Oro - Astronomical - Pcb - Storm The Bureau - Maya'south Challenges - Brutus' Briefing - TNTina's Trial - Meowscles' Mischief - Skye's Adventure - Midas' Mission - Deadpool's Weekly Challenges Chapter ii: Season 3 Week i - Week ii - Week 3 - Calendar week 4 - Week v - Week 6 - Calendar week seven - Week 8 - Week 9 - Week 10 - Aquaman Challenges Affiliate two: Flavor 4 Fortnite 3rd Altogether - Fortnitemares - Week 1 - Week 2 - Week 3 - Calendar week 4 - Week 5 - Week half dozen - Calendar week 7 - Calendar week 8 - Calendar week nine - Week 10 Chapter ii: Flavor four Awakening Wolverine - Mjolnir's Enkindling - Thor's Awakening - Jennifer Walter'southward Awakening - Sapling Groot's Awakening - Groot'south Awakening - Storm's Awakening - Doctor Doom'southward Enkindling - Mystique's Awakening - Tony Stark'south Awakening Chapter 2: Season 5 Legendary Quests - Epic Quests - Rare Quests Chapter 2: Season 6 Legendary Quests - Epic Quests - Rare Quests Chapter 2: Season seven Legendary Quests - Epic Quests - Rare Quests Chapter two: Flavour viii Questlines - Balenciaga Quests - Birthday Quests - Fortnitemares - Ghostbusters: Afterlife Quests - Horde Rush Quests - The Cube Queen Quests - Refer a Friend Quests - The Nindo Challenges - Jumpman Trickshot Challenges
How Many Rare Quests Are In Fortnite,
Source: https://fortnite.fandom.com/wiki/Chapter_2:_Season_7_Rare_Quests
Posted by: forsythebeturped1956.blogspot.com
0 Response to "How Many Rare Quests Are In Fortnite"
Post a Comment